Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.7K Properties
Map
1,683 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 4 Beds2 Baths2,786 SqFt1/70 70$449,888 $449,888
- 6 Beds3 Baths3,623 SqFt1/28 28$444,000 $439,000 1.1%
- 5 Beds4.5 Baths1.07 Acres Lot$785,000 $785,000
- 5 Beds4 Baths4,923 SqFt1/54 54$547,900 $531,900 3.0%
- 3 Beds2.5 Baths1,996 SqFt1/32 32$345,000 $345,000
- 4 Beds2.5 Baths2,018 SqFt1/32 32$449,980 $449,980
- 4 Beds2 Baths0.25 Acres Lot1/17 17$380,000 $384,000 1.0%
- 4 Beds2.5 Baths2,175 SqFt1/47 47$376,000 $375,000 0.3%
- 4 Beds2.5 Baths3,203 SqFt1/46 46$404,250 $410,000 1.4%
- 3 Beds2.5 Baths2,002 SqFt1/51 51$398,655 $389,665 2.3%
- 3 Beds2 Baths1,809 SqFt1/27 27$300,000 $300,000
- 5 Beds3 Baths2,675 SqFt1/62 62$430,000 $430,000
- 5 Beds3 Baths2,352 SqFt1/3 3$500,000 $521,980 4.2%
- 5 Beds3 Baths2,433 SqFt1/3 3$429,990 $429,990
- 4 Beds3 Baths1/45 45$546,910 $546,910
- 3 Beds2 Baths1,174 SqFt1/33 33$350,000 $350,000
- 3 Beds2 Baths3,611 SqFt1/17 17$260,000 $260,000
- 4 Beds2.5 Baths2,884 SqFt1/67 67$475,000 $475,000
- 3 Beds2.5 Baths1,956 SqFt1/47 47$325,000 $335,000 3.0%
- 3 Beds2.5 Baths1,866 SqFt1/44 44$389,295 $389,295
- 4 Beds2.5 Baths0.32 Acres Lot1/23 23$382,000 $385,000 0.8%
- 4 Beds2.5 Baths1/18 18$489,990 $489,990
- 3 Beds2 Baths2,373 SqFt1/19 19$380,000 $379,900
- 4 Beds2.5 Baths$489,990 $489,990