Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
2.1K Properties
Map
2,065 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 6 Beds4 Baths3,691 SqFt1/59 59$630,000 $639,900 1.5%
- 4 Beds3.5 Baths2,700 SqFt1/49 49$480,000 $475,000 1.1%
- 3 Beds2 Baths2,290 SqFt1/44 44$674,000 $699,950 3.7%
- 5 Beds5 Baths4,918 SqFt1/51 51$680,000 $675,000 0.7%
- 4 Beds3.5 Baths3,578 SqFt1/63 63$630,000 $675,000 6.7%
- 5 Beds4 Baths5,374 SqFt1/8 8$870,000 $889,900 2.2%
- 5 Beds5 Baths6,125 SqFt1/98 98$2,280,000 $2,395,000 4.8%
- 5 Beds4 Baths3,216 SqFt1/2 2$575,000 $585,000 1.7%
- 4 Beds2.5 Baths2,908 SqFt1/49 49$550,000 $550,000
- 3 Beds2 Baths1,612 SqFt1/38 38$370,000 $380,100 2.7%
- 6 Beds4 Baths10,018 Sqft Lot1/38 38$496,500 $495,000 0.3%
- 3 Beds2 Baths1,540 SqFt1/39 39$355,000 $350,000 1.4%
- 5 Beds3.5 Baths4,229 SqFt1/60 60$550,000 $550,000
- 5 Beds4.5 Baths0.26 Acres Lot1/42 42$690,000 $730,000 5.5%
- 5 Beds3 Baths3,099 SqFt1/35 35$590,000 $575,000 2.6%
- 3 Beds2 Baths2,012 SqFt1/35 35$550,000 $550,000
- 3 Beds3 Baths2,364 SqFt1/47 47$670,000 $679,900 1.5%
- 3 Beds2 Baths1,088 SqFt1/24 24$310,000 $310,000
- 4 Beds2 Baths2,107 SqFt1/39 39$470,000 $475,000 1.1%
- 4 Beds3 Baths1,526 SqFt1/31 31$416,840 $425,000 1.9%
- 4 Beds5 Baths4,463 SqFt1/50 50$1,750,000 $1,799,900 2.8%
- 5 Beds3.5 Baths3,368 SqFt$600,000 $600,000
- 3 Beds2 Baths1,295 SqFt1/28 28$350,000 $365,000 4.1%
- 2 Beds2 Baths1,461 SqFt1/45 45$514,900 $514,900