Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.5K Properties
Map
1,510 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 4 Beds2.5 Baths2,104 SqFt1/18 18$215,000 $251,000 14.3%
- 3 Beds2 Baths1,538 SqFt$284,900 $284,900
- 3 Beds2 Baths1,900 SqFt1/38 38$240,000 $265,000 9.4%
- 3 Beds2 Baths0.49 Acres Lot1/51 51$277,000 $274,000 1.1%
- 3 Beds1 Bath950 SqFt1/12 12$210,000 $199,900 5.1%
- 3 Beds1.5 Baths990 SqFt1/15 15$140,000 $137,000 2.2%
- 4 Beds4 Baths2,815 SqFt1/2 2$85,000 $130,000 34.6%
- 4 Beds3 Baths1,833 SqFt1/23 23$325,000 $330,000 1.5%
- 3 Beds1 Bath0.35 Acres Lot1/13 13$205,000 $205,000
- 4 Beds2.5 Baths1,750 SqFt1/21 21$365,000 $369,900 1.3%
- 3 Beds2.5 Baths1,418 SqFt1/29 29$228,615 $240,990 5.1%
- 3 Beds2.5 Baths1,418 SqFt1/29 29$229,000 $239,990 4.6%
- 4 Beds2 Baths1,465 SqFt1/39 39$210,000 $229,900 8.7%
- 3 Beds1 Bath1,066 SqFt1/12 12$170,000 $185,000 8.1%
- 3 Beds1 Bath976 SqFt$202,650 $199,900 1.4%
- 4 Beds3 Baths2,440 SqFt1/41 41$498,000 $495,000 0.6%
- 3 Beds2 Baths2,146 SqFt1/42 42$327,500 $325,000 0.8%
- 3 Beds3.5 Baths3,236 SqFt1/32 32$429,000 $444,900 3.6%
- 3 Beds2 Baths1,376 SqFt1/27 27$258,000 $259,900 0.7%
- 3 Beds2 Baths1,728 SqFt$185,000 $185,000
- 3 Beds2 Baths1,280 SqFt1/27 27$40,000 $49,000 18.4%
- 5 Beds3 Baths3,348 SqFt1/43 43$359,000 $349,000 2.9%
- 3 Beds2 Baths1,418 SqFt1/26 26$284,900 $289,900 1.7%
- 3 Beds2 Baths1,515 SqFt1/36 36$268,000 $274,900 2.5%