Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
983 Properties
Map
983 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2 Baths1,182 SqFt1/31 31$254,900 $249,900 2.0%
- 3 Beds2 Baths0.46 Acres Lot1/17 17$245,000 $247,000 0.8%
- 4 Beds2.5 Baths2,376 SqFt1/29 29$466,000 $489,900 4.9%
- 4 Beds2 Baths1,672 SqFt1/59 59$260,000 $260,000
- 3 Beds3 Baths2,404 SqFt1/38 38$349,900 $349,900
- 3 Beds2 Baths1,789 SqFt1/26 26$329,900 $329,900
- 3 Beds2 Baths1,280 SqFt1/28 28$257,600 $257,600
- 3 Beds2.5 Baths2,231 SqFt1/55 55$335,440 $337,540 0.6%
- 4 Beds4 Baths3,139 SqFt1/46 46$650,000 $659,000 1.4%
- 3 Beds2.5 Baths3,200 SqFt1/23 23$250,000 $235,500 6.2%
- 3 Beds2 Baths1,284 SqFt1/46 46$270,000 $285,000 5.3%
- 3 Beds2 Baths2,772 SqFt1/47 47$354,900 $349,900 1.4%
- 3 Beds2 Baths1,648 SqFt1/18 18$264,000 $284,000 7.0%
- 3 Beds2 Baths2,591 SqFt1/56 56$295,000 $295,000
- 3 Beds2 Baths1,979 SqFt1/33 33$420,000 $425,000 1.2%
- 3 Beds2 Baths1,116 SqFt1/26 26$216,900 $219,900 1.4%
- 3 Beds2 Baths1.04 Acres Lot1/49 49$324,500 $324,500
- 4 Beds2 Baths1,475 SqFt1/2 2$211,000 $225,000 6.2%
- 3 Beds2.5 Baths1,632 SqFt1/21 21$269,999 $269,999
- 4 Beds2.5 Baths2,587 SqFt1/62 62$399,900 $399,900
- 3 Beds2 Baths1,832 SqFt1/40 40$344,900 $354,900 2.8%
- 7.82 Acres1/7 7$158,500 $200,000 20.8%
- 4 Beds3 Baths2,060 SqFt1/27 27$231,500 $254,900 9.2%
- 4 Beds3.5 Baths2,901 SqFt$579,914 $579,914