Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.5K Properties
Map
1,549 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 4 Beds3.5 Baths3,412 SqFt1/52 52$771,000 $770,000 0.1%
- 3 Beds2 Baths1,281 SqFt1/39 39$375,000 $374,000 0.3%
- 3 Beds3 Baths3,332 SqFt1/65 65$625,000 $649,000 3.7%
- 4 Beds3.5 Baths2,771 SqFt1/51 51$555,000 $575,000 3.5%
- 3 Beds2.5 Baths1,443 SqFt1/17 17$341,000 $340,000 0.3%
- 4 Beds2.5 Baths2,278 SqFt1/44 44$445,000 $447,000 0.4%
- 5 Beds2.5 Baths3,202 SqFt1/88 88$744,000 $744,000
- 4 Beds3 Baths2,248 SqFt1/38 38$560,000 $550,000 1.8%
- 3 Beds2 Baths1,788 SqFt1/40 40$385,000 $399,900 3.7%
- 3 Beds2 Baths1,672 SqFt1/55 55$435,000 $439,900 1.1%
- 5 Beds3.5 Baths3,407 SqFt1/74 74$786,250 $813,000 3.3%
- 4 Beds2.5 Baths1,869 SqFt1/33 33$462,000 $474,900 2.7%
- 3 Beds3.5 Baths2,800 SqFt1/50 50$442,500 $449,000 1.4%
- 4 Beds2.5 Baths2,437 SqFt1/24 24$520,000 $525,000 1.0%
- 3 Beds2 Baths1,512 SqFt1/26 26$380,000 $380,000
- 4 Beds2.5 Baths2,103 SqFt1/49 49$655,000 $649,900 0.8%
- 3 Beds3 Baths2,076 SqFt1/66 66$477,000 $475,000 0.4%
- 4 Beds3.5 Baths2,491 SqFt1/53 53$575,000 $575,000
- 4 Beds2.5 Baths2,546 SqFt1/45 45$655,000 $670,000 2.2%
- 3 Beds2 Baths2,075 SqFt1/32 32$475,000 $499,000 4.8%
- 4 Beds4.5 Baths4,049 SqFt1/97 97$905,000 $900,000 0.6%
- 4 Beds4 Baths4,203 SqFt$903,000 $903,000
- 4 Beds3.5 Baths3,258 SqFt1/79 79$690,000 $710,000 2.8%
- 5 Beds3.5 Baths3,427 SqFt1/36 36$745,000 $739,900 0.7%