Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
3.4K Properties
Map
3,437 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 4 Beds3 Baths1,999 SqFt1/22 22$241,000 $235,000 2.6%
- 4 Beds3 Baths2,468 SqFt1/79 79$432,000 $499,500 13.5%
- 4 Beds2.5 Baths2,091 SqFt1/38 38$369,900 $369,900
- 3 Beds2 Baths1,848 SqFt1/18 18$362,000 $367,000 1.4%
- 3 Beds2 Baths1,300 SqFt1/22 22$214,900 $214,900
- 4 Beds2.5 Baths2,625 SqFt1/24 24$395,000 $400,000 1.3%
- 3 Beds2 Baths2,072 SqFt1/41 41$314,900 $314,900
- 3 Beds2 Baths1,314 SqFt1/44 44$253,000 $245,000 3.3%
- 3 Beds2 Baths2,135 SqFt1/29 29$255,000 $250,000 2.0%
- 5 Beds4 Baths3,002 SqFt1/24 24$250,000 $300,000 16.7%
- 5 Beds3.5 Baths0.46 Acres Lot1/61 61$440,000 $440,000
- 5 Beds4.5 Baths5,312 SqFt1/88 88$550,000 $575,000 4.3%
- 3 Beds2 Baths1,863 SqFt1/21 21$335,900 $335,900
- 4 Beds2.5 Baths6,838 Sqft Lot1/53 53$375,000 $385,890 2.8%
- 4 Beds2 Baths2,465 SqFt1/35 35$452,250 $449,000 0.7%
- 4 Beds3 Baths4,338 SqFt1/97 97$1,170,000 $1,299,000 9.9%
- 14.7 Acres1/88 88$1,170,000 $1,299,000 9.9%
- 4 Beds2 Baths1,824 SqFt1/19 19$246,000 $249,000 1.2%
- 3 Beds2 Baths1,920 SqFt1/52 52$366,500 $374,500 2.1%
- 5 Beds3 Baths2,307 SqFt1/32 32$380,000 $399,900 5.0%
- 6,098 Sqft Lot1/42 42$235,000 $249,900 6.0%
- 5 Beds4 Baths1.74 Acres Lot1/39 39$650,900 $650,900
- 3 Beds2.5 Baths1,685 SqFt1/46 46$285,900 $282,400 1.2%
- 3 Beds1.5 Baths1,824 SqFt$177,371 $177,371