Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
2.3K Properties
Map
2,346 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2 Baths1,736 SqFt1/34 34$393,600 $390,000 0.9%
- 6 Beds3.5 Baths3,168 SqFt1/59 59$500,000 $485,000 3.1%
- 3 Beds2.5 Baths3,484 Sqft Lot1/34 34$325,000 $325,000
- 0.3 Acres Lot1/38 38$520,000 $525,000 1.0%
- 3 Beds2.5 Baths958 Sqft Lot1/30 30$322,000 $335,000 3.9%
- 3 Beds3 Baths1,817 SqFt1/20 20$500,000 $524,900 4.7%
- 3 Beds2.5 Baths1,742 Sqft Lot1/22 22$347,500 $365,000 4.8%
- 3 Beds3 Baths7,840 Sqft Lot1/49 49$618,000 $635,900 2.8%
- 3 Beds2.5 Baths1,733 SqFt1/43 43$399,950 $399,950
- 3 Beds3.5 Baths2,670 SqFt1/53 53$465,000 $494,000 5.9%
- 5 Beds4 Baths5,605 SqFt1/43 43$799,000 $799,900 0.1%
- 3 Beds3 Baths2,969 SqFt1/50 50$550,000 $559,900 1.8%
- 1 Bed1 Bath576 SqFt1/13 13$161,500 $169,900 4.9%
- 2 Beds2 Baths1,802 SqFt1/95 95$525,000 $519,000 1.2%
- 4 Beds3 Baths2,000 SqFt1/42 42$455,000 $469,900 3.2%
- 4 Beds2.5 Baths1,714 SqFt1/8 8$391,400 $406,760 3.8%
- 5 Beds3 Baths2,734 SqFt1/45 45$435,000 $439,900 1.1%
- 4 Beds2.5 Baths2,222 SqFt1/63 63$559,990 $527,890 6.1%
- 4 Beds3 Baths0.4 Acres Lot1/44 44$550,000 $550,000
- 4 Beds2.5 Baths2,856 SqFt1/35 35$580,000 $600,000 3.3%
- 3 Beds2.5 Baths1,749 SqFt1/23 23$365,000 $370,000 1.4%
- 3 Beds2.5 Baths1,614 SqFt$415,000 $415,000
- 4 Beds3 Baths3,083 SqFt1/29 29$575,000 $599,900 4.2%
- 4 Beds3 Baths2,568 SqFt1/97 97$604,400 $624,900 3.3%