Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.2K Properties
Map
1,234 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 4 Beds3 Baths2,649 SqFt1/3 3$540,000 $550,000 1.8%
- 3 Beds2 Baths1,785 SqFt1/34 34$275,000 $285,000 3.5%
- 4 Beds3 Baths2,128 SqFt1/30 30$369,900 $369,000 0.2%
- 4 Beds3 Baths2,526 SqFt1/50 50$368,000 $369,900 0.5%
- 5 Beds4 Baths3,144 SqFt1/39 39$216,000 $224,900 4.0%
- 4 Beds2 Baths1,730 SqFt1/24 24$315,000 $340,000 7.4%
- 4 Beds3 Baths2,125 SqFt1/21 21$379,000 $379,000
- 3 Beds2.5 Baths2,129 SqFt1/53 53$367,500 $374,900 2.0%
- 3 Beds2 Baths1,461 SqFt1/26 26$230,000 $236,000 2.5%
- 3 Beds2 Baths1,667 SqFt1/32 32$335,000 $339,900 1.4%
- 2 Beds1 Bath1,135 SqFt1/22 22$202,450 $209,900 3.5%
- 4 Beds3.5 Baths2,820 SqFt1/46 46$424,900 $424,900
- 3 Beds1 Bath1,040 SqFt1/27 27$179,000 $179,000
- 3 Beds2.5 Baths1,832 SqFt1/38 38$280,000 $290,000 3.4%
- 4 Beds3 Baths2,356 SqFt1/58 58$332,900 $334,900 0.6%
- 5 Beds3 Baths2,700 SqFt1/34 34$290,000 $290,000
- 3 Beds1 Bath1,235 SqFt1/34 34$229,000 $225,000 1.8%
- 26.32 Acres1/2 2$250,000 $269,500 7.2%
- 3 Beds2 Baths1,175 SqFt$242,000 $239,900 0.9%
- 3 Beds2.5 Baths2,915 SqFt1/32 32$272,500 $284,995 4.4%
- 4 Beds3.5 Baths6,540 SqFt1/58 58$504,700 $519,700 2.9%
- 4 Beds2.5 Baths2,339 SqFt1/55 55$409,900 $409,900
- 5 Beds3.5 Baths2,696 SqFt1/46 46$345,000 $349,900 1.4%
- 3 Beds2 Baths1,104 SqFt$170,000 $170,000