Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
800 Properties
Map
800 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2 Baths1,190 SqFt1/11 11$205,000 $205,000
- 3 Beds3.5 Baths2,942 SqFt1/29 29$335,000 $340,000 1.5%
- 3 Beds2 Baths1,190 SqFt1/13 13$205,000 $205,000
- 4 Beds2 Baths1,848 SqFt1/9 9$135,000 $149,900 9.9%
- 4 Beds3.5 Baths2,671 SqFt1/27 27$419,900 $419,900
- 4 Beds2 Baths2,295 SqFt1/19 19$359,000 $359,000
- 4 Beds2.5 Baths2,000 SqFt1/16 16$311,490 $311,490
- 5 Beds3.5 Baths2,481 SqFt$397,900 $397,900
- 5 Beds3 Baths1/12 12$341,490 $355,765 4.0%
- 2 Beds1 Bath768 SqFt1/8 8$77,500 $65,000 19.2%
- 3 Beds2 Baths1,517 SqFt1/43 43$245,000 $249,000 1.6%
- 4 Beds2.5 Baths2,000 SqFt1/5 5$312,990 $312,990
- 3 Beds2 Baths2,374 SqFt1/38 38$260,000 $266,900 2.6%
- 17.92 Acres1/4 4$450,000 $450,000
- 3 Beds2 Baths1,500 SqFt1/35 35$235,000 $239,900 2.0%
- 2 Beds2 Baths1,020 SqFt1/13 13$145,000 $159,900 9.3%
- 3 Beds3 Baths3,192 SqFt1/35 35$399,900 $399,900
- 3 Beds2 Baths1,444 SqFt1/23 23$245,000 $259,000 5.4%
- 4 Beds2 Baths2,130 SqFt1/24 24$375,000 $389,900 3.8%
- 4 Beds2.5 Baths2,599 SqFt$397,400 $397,400
- 3 Beds2 Baths1,214 SqFt1/33 33$218,000 $222,900 2.2%
- 3 Acres1/5 5$40,000 $50,000 20.0%
- 0.9 Acres1/10 10$51,000 $49,900 2.2%
- 4 Beds2.5 Baths2,569 SqFt1/32 32$346,800 $346,800