Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.4K Properties
Map
1,375 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2 Baths1,787 SqFt1/21 21$408,262 $419,900 2.8%
- 3 Beds2.5 Baths1,612 SqFt1/12 12$109,500 $109,900 0.4%
- 3 Beds2 Baths0.36 Acres Lot1/46 46$299,000 $299,000
- 3 Beds3 Baths2,275 SqFt1/45 45$539,000 $539,000
- 4 Beds5 Baths1 Acres Lot1/6 6$580,000 $590,000 1.7%
- 3 Beds2 Baths1,410 SqFt1/41 41$279,000 $279,000
- 0.44 Acres1/2 2$125,000 $174,000 28.2%
- 4 Beds2.5 Baths1,472 SqFt1/11 11$102,500 $129,900 21.1%
- 4 Beds2.5 Baths1,380 SqFt1/12 12$95,000 $104,900 9.4%
- 1.6 Acres1/5 5$110,000 $115,000 4.3%
- 3 Beds2 Baths1,456 SqFt1/64 64$395,000 $395,000
- 1.6 Acres1/6 6$110,000 $115,000 4.3%
- 3 Beds3 Baths2,257 SqFt1/40 40$538,000 $538,000
- 3 Beds2 Baths1,740 SqFt1/45 45$455,000 $450,000 1.1%
- 3 Beds2 Baths1,297 SqFt1/10 10$296,000 $289,900 2.1%
- 4 Beds3 Baths2,958 SqFt1/65 65$485,000 $489,000 0.8%
- 4 Beds3 Baths2,605 SqFt1/77 77$568,500 $589,000 3.5%
- 3 Beds2 Baths1,596 SqFt1/27 27$320,000 $320,000
- 3 Beds2 Baths0.6 Acres Lot1/42 42$329,000 $329,900 0.3%
- 3 Beds2 Baths1,550 SqFt1/45 45$375,000 $375,000
- 4 Beds3 Baths2,213 SqFt1/45 45$365,000 $374,898 2.6%
- 5 Beds3.5 Baths3,155 SqFt$633,595 $633,595
- 3 Beds2 Baths1,493 SqFt1/41 41$310,000 $320,000 3.1%
- 2 Beds2 Baths997 SqFt1/22 22$290,000 $299,500 3.2%